color | team | W | T | L |
---|---|---|---|---|
#6D9EEBFF | KINKY MEHTER MAIDS | 6 | 0 | 2 |
#FF0000FF | TARA DOES TUCKER | 4 | 0 | 4 |
#666666FF | ART OF DARKNESS | 3 | 0 | 5 |
#FFFF00FF | CARGO CULT | 3 | 0 | 5 |
week | game | team | color | color | team | |||
---|---|---|---|---|---|---|---|---|
8 | 2 | CARGO CULT | #FFFF00FF | 6 | > | 3 | #666666FF | ART OF DARKNESS |
8 | 1 | TARA DOES TUCKER | #FF0000FF | 4 | < | 6 | #6D9EEBFF | KINKY MEHTER MAIDS |
7 | 2 | ART OF DARKNESS | #666666FF | 2 | < | 5 | #FF0000FF | TARA DOES TUCKER |
7 | 1 | CARGO CULT | #FFFF00FF | 0 | < | 6 | #6D9EEBFF | KINKY MEHTER MAIDS |
6 | 2 | KINKY MEHTER MAIDS | #6D9EEBFF | 2 | < | 3 | #666666FF | ART OF DARKNESS |
6 | 1 | TARA DOES TUCKER | #FF0000FF | 4 | > | 2 | #FFFF00FF | CARGO CULT |
5 | 2 | TARA DOES TUCKER | #FF0000FF | 3 | < | 4 | #666666FF | ART OF DARKNESS |
5 | 1 | KINKY MEHTER MAIDS | #6D9EEBFF | 1 | < | 2 | #FFFF00FF | CARGO CULT |
4 | 2 | CARGO CULT | #FFFF00FF | 2 | < | 5 | #666666FF | ART OF DARKNESS |
4 | 1 | KINKY MEHTER MAIDS | #6D9EEBFF | 4 | > | 1 | #FF0000FF | TARA DOES TUCKER |
3 | 2 | CARGO CULT | #FFFF00FF | 0 | < | 8 | #FF0000FF | TARA DOES TUCKER |
3 | 1 | ART OF DARKNESS | #666666FF | 1 | < | 4 | #6D9EEBFF | KINKY MEHTER MAIDS |
2 | 2 | CARGO CULT | #FFFF00FF | 3 | < | 5 | #6D9EEBFF | KINKY MEHTER MAIDS |
2 | 1 | ART OF DARKNESS | #666666FF | 2 | < | 6 | #FF0000FF | TARA DOES TUCKER |
1 | 2 | TARA DOES TUCKER | #FF0000FF | 5 | < | 7 | #6D9EEBFF | KINKY MEHTER MAIDS |
1 | 1 | ART OF DARKNESS | #666666FF | 2 | < | 3 | #FFFF00FF | CARGO CULT |
MATCH 69 | ||||||||
GAME 1 | #666666FF | ART OF DARKNESS | SCORE | STATS | ||||
#FFFF00FF | CARGO CULT | POINT | ||||||
SCORING | color | player | G | A | P | |||
PERIOD 1 | #666666FF | Brett Schneider | 1 | 1 | ||||
time | color | play | #666666FF | Lindsey Getches | 1 | 1 | ||
16:24.000 | #666666FF | Lindsey Getches (1) | 1-0 | #666666FF | Tim Kamphaus | 1 | 1 | |
04:04.000 | #FFFF00FF | Bryan Egan (1) [PP] ASST: Aaron Bill (1), Scott Baker (1) | 2-1 | #FFFF00FF | Bryan Egan | 1 | 1 | 2 |
01:23.000 | #FFFF00FF | Scott Baker (1) ASST: Mike Pawlo (1) | 2-2 | #FFFF00FF | Mike Pawlo | 1 | 1 | 2 |
PERIOD 2 | #FFFF00FF | Scott Baker | 1 | 1 | 2 | |||
time | color | play | #FFFF00FF | Aaron Bill | 1 | 1 | ||
24:30.000 | #666666FF | Brett Schneider (1) ASST: Tim Kamphaus (1) | 2-0 | #FFFF00FF | Kelly Mitchell | 1 | 1 | |
19:43.000 | #FFFF00FF | Mike Pawlo (1) ASST: Bryan Egan (1), Kelly Mitchell (1) | 2-3 | SHOT | ||||
PENALTY | color | player | SH | SV | SV% | |||
PERIOD 1 | #666666FF | Sean Greeney | 15 | 13 | 86.67 | |||
time | color | foul | #FFFF00FF | James Cargo | 27 | 24 | 88.89 | |
05:00.000 | #666666FF | Art Chambers (INTERFERENCE - 2 min) | ||||||
12:11.000 | #FFFF00FF | Mike Pawlo (HIGH STICKING - 2 min) | ||||||
PERIOD 2 | ||||||||
time | color | foul | ||||||
08:04.000 | #666666FF | BENCH (TOO MANY MEN ON THE ICE - 2 min) |
MATCH 70 | ||||||||
GAME 1 | #FF0000FF | TARA DOES TUCKER | SCORE | STATS | ||||
#6D9EEBFF | KINKY MEHTER MAIDS | POINT | ||||||
SCORING | color | player | G | A | P | |||
PERIOD 1 | #FF0000FF | Dan Pall | 4 | 4 | ||||
time | color | play | #FF0000FF | Luke LaViolet | 1 | 1 | 2 | |
19:35.000 | #6D9EEBFF | Joe Ulerich (1) ASST: Brad Sarnell (1) | 0-1 | #FF0000FF | David Horner | 2 | 2 | |
17:05.000 | #6D9EEBFF | Joe Ulerich (2) ASST: Brad Sarnell (2), Jason Gubi (1) | 0-2 | #FF0000FF | Tom Zohlen | 2 | 2 | |
06:30.000 | #6D9EEBFF | Joe Nudi III (1) [PP] ASST: Jason Gubi (1), Joe Ulerich (1) | 0-3 | #FF0000FF | Dave Laux | 1 | 1 | |
01:15.000 | #6D9EEBFF | Joe Ulerich (3) ASST: Joe Nudi III (1) | 0-4 | #FF0000FF | Spencer Langrock | 1 | 1 | |
24:20.000 | #FF0000FF | Dan Pall (1) ASST: Dave Laux (1), Tom Zohlen (1) | 1-7 | #FF0000FF | Mychal Ivancich | 1 | 1 | |
00:36.000 | #FF0000FF | Dan Pall (2) ASST: David Horner (1) | 2-7 | #FF0000FF | Tina Polley | 1 | 1 | |
PERIOD 2 | #6D9EEBFF | Joe Ulerich | 4 | 1 | 5 | |||
time | color | play | #6D9EEBFF | Brad Sarnell | 1 | 3 | 4 | |
22:25.000 | #6D9EEBFF | Joe Ulerich (4) ASST: Mariam Mehter (1), Brad Sarnell (1) | 0-5 | #6D9EEBFF | Jason Gubi | 3 | 3 | |
19:40.000 | #6D9EEBFF | Paul Fajman (1) ASST: Aaron Hopkins (1) | 0-6 | #6D9EEBFF | Joe Nudi III | 1 | 1 | 2 |
01:01.000 | #6D9EEBFF | Brad Sarnell (1) [PP] ASST: Jason Gubi (2), Mariam Mehter (1) | 0-7 | #6D9EEBFF | Mariam Mehter | 2 | 2 | |
14:45.000 | #FF0000FF | Dan Pall (3) ASST: David Horner (2), Mychal Ivancich (1) | 3-7 | #6D9EEBFF | Paul Fajman | 1 | 1 | |
11:40.000 | #FF0000FF | Dan Pall (4) ASST: Luke LaViolet (1), Tom Zohlen (2) | 4-7 | #6D9EEBFF | Aaron Hopkins | 1 | 1 | |
09:30.000 | #FF0000FF | Luke LaViolet (1) ASST: Spencer Langrock (1), Tina Polley (1) | 5-7 | SHOT | ||||
PENALTY | color | player | SH | SV | SV% | |||
PERIOD 1 | #6D9EEBFF | Theo Weber | 22 | 15 | 68.18 | |||
time | color | foul | #FF0000FF | Amy Fenstermacher | 18 | 13 | 72.22 | |
08:10.000 | #6D9EEBFF | Katy Meyvn (TRIPPING - 2 min) | ||||||
05:30.000 | #FF0000FF | Tom Zohlen (HIGH STICKING - 2 min) | ||||||
PERIOD 2 | ||||||||
time | color | foul | ||||||
08:15.000 | #6D9EEBFF | Joe Nudi III (TRIPPING - 2 min) | ||||||
01:01.000 | #6D9EEBFF | Brad Sarnell (UNSPORTSMANLIKE CONDUCT - 2 min) | ||||||
08:15.000 | #FF0000FF | Dan Pall (UNSPORTSMANLIKE CONDUCT - 2 min) | ||||||
02:55.000 | #FF0000FF | Luke LaViolet (INTERFERENCE - 2 min) | ||||||
02:40.000 | #FF0000FF | Dan Pall (CHECKING - 2 min) |
MATCH 71 | ||||||||
GAME 1 | #666666FF | ART OF DARKNESS | SCORE | STATS | ||||
#FF0000FF | TARA DOES TUCKER | POINT | ||||||
SCORING | color | player | G | A | P | |||
PERIOD 1 | #666666FF | Andrew Anzano | 1 | 1 | ||||
time | color | play | #666666FF | Brett Schneider | 1 | 1 | ||
13:35.000 | #666666FF | Brett Schneider (1) | 1-0 | #666666FF | Sean Greeney | 1 | 1 | |
24:12.000 | #FF0000FF | Luke LaViolet (1) ASST: Tom Zohlen (1), Dave Laux (1) | 2-1 | #FF0000FF | Luke LaViolet | 2 | 1 | 3 |
23:35.000 | #FF0000FF | Chris Polley (1) ASST: Aaron Danilack (1), Sean Moberg (1) | 2-2 | #FF0000FF | Chris Polley | 1 | 2 | 3 |
18:10.000 | #FF0000FF | Luke LaViolet (2) ASST: Aaron Danilack (2) | 2-3 | #FF0000FF | Sean Moberg | 1 | 2 | 3 |
11:20.000 | #FF0000FF | Dan Pall (1) ASST: Sean Moberg (1), Chris Polley (1) | 2-4 | #FF0000FF | Dan Pall | 1 | 1 | 2 |
09:20.000 | #FF0000FF | David Horner (1) [PP] ASST: Luke LaViolet (1), Chris Polley (2) | 2-5 | #FF0000FF | Aaron Danilack | 2 | 2 | |
04:50.000 | #FF0000FF | Sean Moberg (1) ASST: Dan Pall (1), Dave Laux (2) | 2-6 | #FF0000FF | Dave Laux | 2 | 2 | |
PERIOD 2 | #FF0000FF | David Horner | 1 | 1 | ||||
time | color | play | #FF0000FF | Tom Zohlen | 1 | 1 | ||
15:12.000 | #666666FF | Andrew Anzano (1) ASST: Sean Greeney (1) | 2-0 | SHOT | ||||
PENALTY | color | player | SH | SV | SV% | |||
PERIOD 1 | #666666FF | Sean Greeney | 25 | 23 | 92 | |||
time | color | foul | #FF0000FF | Amy Fenstermacher | 6 | 0 | 0 | |
10:19.000 | #666666FF | Brett Schneider (HIGH STICKING - 2 min) | ||||||
02:38.000 | #666666FF | Chris Peterson (HIGH STICKING - 2 min) | ||||||
PERIOD 2 | ||||||||
time | color | foul | ||||||
05:21.000 | #FF0000FF | Dave Laux (HIGH STICKING - 2 min) |
MATCH 72 | ||||||||
GAME 1 | #FFFF00FF | CARGO CULT | SCORE | STATS | ||||
#6D9EEBFF | KINKY MEHTER MAIDS | POINT | ||||||
SCORING | color | player | G | A | P | |||
PERIOD 1 | #FFFF00FF | Mike Pawlo | 2 | 2 | ||||
time | color | play | #FFFF00FF | Dave Zarneke | 1 | 1 | ||
20:40.000 | #FFFF00FF | Mike Pawlo (1) ASST: Shane Mitchell (1), Luke Streng (1) | 1-0 | #FFFF00FF | Shane Mitchell | 1 | 1 | |
18:10.000 | #6D9EEBFF | Joe Ulerich (1) ASST: Brad Sarnell (1) | 3-1 | #FFFF00FF | Will Weiler | 1 | 1 | |
13:08.000 | #6D9EEBFF | Joe Ulerich (2) ASST: Michelle Nudi (1) | 3-2 | #FFFF00FF | Luke Streng | 1 | 1 | |
02:28.000 | #6D9EEBFF | Aaron Hopkins (1) ASST: Joe Nudi III (1), Jason Gubi (1) | 3-3 | #6D9EEBFF | Joe Ulerich | 3 | 3 | |
PERIOD 2 | #6D9EEBFF | Aaron Hopkins | 2 | 2 | ||||
time | color | play | #6D9EEBFF | Jason Gubi | 2 | 2 | ||
22:12.000 | #FFFF00FF | Dave Zarneke (1) [PP] ASST: Will Weiler (1) | 2-0 | #6D9EEBFF | Joe Nudi III | 2 | 2 | |
12:20.000 | #FFFF00FF | Mike Pawlo (2) | 3-0 | #6D9EEBFF | Brad Sarnell | 1 | 1 | |
20:00.000 | #6D9EEBFF | Joe Ulerich (3) ASST: Nick Keune (1), Colin Horner (1) | 3-4 | #6D9EEBFF | Michelle Nudi | 1 | 1 | |
18:53.000 | #6D9EEBFF | Aaron Hopkins (2) ASST: Jason Gubi (1), Joe Nudi III (1) | 3-5 | #6D9EEBFF | Nick Keune | 1 | 1 | |
PENALTY | #6D9EEBFF | Colin Horner | 1 | 1 | ||||
PERIOD 1 | SHOT | |||||||
time | color | foul | color | player | SH | SV | SV% | |
08:29.000 | #FFFF00FF | Will Weiler (HIGH STICKING - 2 min) | #6D9EEBFF | Theo Weber | 9 | 4 | 44.44 | |
PERIOD 2 | #FFFF00FF | James Cargo | 18 | 15 | 83.33 | |||
time | color | foul | ||||||
23:00.000 | #6D9EEBFF | Aaron Hopkins (TRIPPING - 2 min) |
MATCH 73 | ||||||||
GAME 1 | #666666FF | ART OF DARKNESS | SCORE | STATS | ||||
#6D9EEBFF | KINKY MEHTER MAIDS | POINT | ||||||
SCORING | color | player | G | A | P | |||
PERIOD 1 | #666666FF | Bradford Neumann | 1 | 1 | ||||
time | color | play | #666666FF | Brett Schneider | 1 | 1 | ||
??:??.??? | #6D9EEBFF | Colin Horner (1) | 1-1 | #6D9EEBFF | Joe Ulerich | 2 | 2 | |
??:??.??? | #6D9EEBFF | Joe Ulerich (1) ASST: Paul Fajman (1) | 1-2 | #6D9EEBFF | Colin Horner | 1 | 1 | 2 |
??:??.??? | #6D9EEBFF | Paul Fajman (1) ASST: Mariam Mehter (1), Colin Horner (1) | 1-3 | #6D9EEBFF | Paul Fajman | 1 | 1 | 2 |
PERIOD 2 | #6D9EEBFF | Mariam Mehter | 1 | 1 | ||||
time | color | play | SHOT | |||||
??:??.??? | #666666FF | Bradford Neumann (1) ASST: Brett Schneider (1) | 1-0 | color | player | SH | SV | SV% |
??:??.??? | #6D9EEBFF | Joe Ulerich (2) [PP] | 1-4 | #666666FF | Sean Greeney | 22 | 21 | 95.45 |
PENALTY | #6D9EEBFF | Theo Weber | 11 | 7 | 63.64 | |||
PERIOD 1 | ||||||||
time | color | foul | ||||||
24:34.000 | #666666FF | Robert Kollenberg (HIGH STICKING - 2 min) | ||||||
17:31.000 | #6D9EEBFF | Joe Ulerich (SLASHING - 2 min) | ||||||
PERIOD 2 | ||||||||
time | color | foul | ||||||
00:58.000 | #666666FF | Bradford Neumann (TRIPPING - 2 min) | ||||||
24:00.000 | #6D9EEBFF | Jason Gubi (INTERFERENCE - 2 min) |
MATCH 74 | ||||||||
GAME 1 | #FFFF00FF | CARGO CULT | SCORE | STATS | ||||
#FF0000FF | TARA DOES TUCKER | POINT | ||||||
SCORING | color | player | G | A | P | |||
PERIOD 1 | #FF0000FF | David Horner | 2 | 2 | ||||
time | color | play | #FF0000FF | Chris Polley | 1 | 1 | 2 | |
21:01.000 | #FF0000FF | David Horner (1) ASST: Tara Laux (1) | 0-1 | #FF0000FF | Dan Pall | 1 | 1 | 2 |
10:59.000 | #FF0000FF | David Horner (2) ASST: Mychal Ivancich (1) | 0-2 | #FF0000FF | Luke LaViolet | 1 | 1 | 2 |
07:17.000 | #FF0000FF | Dan Pall (1) | 0-3 | #FF0000FF | Tara Laux | 1 | 1 | 2 |
00:25.000 | #FF0000FF | Spencer Langrock (1) ASST: Dan Negron (1) | 0-4 | #FF0000FF | Spencer Langrock | 1 | 1 | |
PERIOD 2 | #FF0000FF | Tom Zohlen | 1 | 1 | ||||
time | color | play | #FF0000FF | Dan Negron | 1 | 1 | ||
24:09.000 | #FF0000FF | Chris Polley (1) ASST: Luke LaViolet (1) | 0-5 | #FF0000FF | Mychal Ivancich | 1 | 1 | |
12:27.000 | #FF0000FF | Tara Laux (1) | 0-6 | #FF0000FF | Dave Laux | 1 | 1 | |
09:43.000 | #FF0000FF | Tom Zohlen (1) ASST: Chris Polley (1) | 0-7 | SHOT | ||||
08:18.000 | #FF0000FF | Luke LaViolet (1) ASST: Dan Pall (1), Dave Laux (1) | 0-8 | color | player | SH | SV | SV% |
PENALTY | #FF0000FF | Phil Karash | 13 | 5 | 38.46 | |||
PERIOD 1 | #FFFF00FF | James Cargo | 20 | 20 | 100 | |||
time | color | foul | ||||||
??:??.??? | #FF0000FF | BENCH (TOO MANY MEN ON THE ICE - 2 min) | ||||||
??:??.??? | #FF0000FF | Aaron Danilack (INTERFERENCE - 2 min) | ||||||
PERIOD 2 | ||||||||
time | color | foul | ||||||
??:??.??? | #FFFF00FF | Colin MacDougall (TRIPPING - 2 min) | ||||||
??:??.??? | #FF0000FF | Phil Karash (TRIPPING - 2 min) |
MATCH 75 | ||||||||
GAME 1 | #6D9EEBFF | KINKY MEHTER MAIDS | SCORE | STATS | ||||
#FF0000FF | TARA DOES TUCKER | POINT | ||||||
SCORING | color | player | G | A | P | |||
PERIOD 1 | #6D9EEBFF | Joe Ulerich | 2 | 2 | ||||
time | color | play | #6D9EEBFF | Chris Matroniano | 1 | 1 | ||
??:??.??? | #6D9EEBFF | Joe Ulerich (1) ASST: Brad Sarnell (1) | 1-0 | #6D9EEBFF | Michael McVay | 1 | 1 | |
??:??.??? | #6D9EEBFF | Chris Matroniano (1) | 2-0 | #6D9EEBFF | Brad Sarnell | 1 | 1 | |
??:??.??? | #FF0000FF | John Lemen (1) ASST: Chris Polley (1), Luke LaViolet (1) | 4-1 | #6D9EEBFF | Jason Gubi | 1 | 1 | |
PERIOD 2 | #FF0000FF | John Lemen | 1 | 1 | ||||
time | color | play | #FF0000FF | Chris Polley | 1 | 1 | ||
??:??.??? | #6D9EEBFF | Michael McVay (1) ASST: Jason Gubi (1) | 3-0 | #FF0000FF | Luke LaViolet | 1 | 1 | |
??:??.??? | #6D9EEBFF | Joe Ulerich (2) [PP] | 4-0 | SHOT | ||||
PENALTY | color | player | SH | SV | SV% | |||
PERIOD 1 | #6D9EEBFF | Theo Weber | 16 | 12 | 75 | |||
time | color | foul | #FF0000FF | Amy Fenstermacher | 22 | 21 | 95.45 | |
00:05.000 | #FF0000FF | Dan Pall (UNSPORTSMANLIKE CONDUCT - 2 min) | ||||||
PERIOD 2 | ||||||||
time | color | foul | ||||||
20:36.000 | #6D9EEBFF | Theo Weber (HOLDING - 2 min) | ||||||
05:54.000 | #6D9EEBFF | Chris Matroniano (TRIPPING - 2 min) | ||||||
13:55.000 | #FF0000FF | Tom Zohlen (HIGH STICKING - 2 min) |
MATCH 76 | ||||||||
GAME 1 | #FFFF00FF | CARGO CULT | SCORE | STATS | ||||
#666666FF | ART OF DARKNESS | POINT | ||||||
SCORING | color | player | G | A | P | |||
PERIOD 1 | #FFFF00FF | Mike Pawlo | 2 | 2 | ||||
time | color | play | #FFFF00FF | Bryan Egan | 1 | 1 | ||
23:31.000 | #666666FF | Andrew Anzano (1) ASST: Dinesh Vesra (1) | 0-1 | #FFFF00FF | Scott Baker | 1 | 1 | |
20:47.000 | #666666FF | Lindsey Getches (1) ASST: John Slawinski (1) | 0-2 | #FFFF00FF | Kelly Mitchell | 1 | 1 | |
10:45.000 | #666666FF | Lindsey Getches (2) ASST: Brett Schneider (1) | 0-3 | #666666FF | Lindsey Getches | 2 | 1 | 3 |
01:03.000 | #666666FF | Art Chambers (1) [PP] ASST: Brian Rickert (1), Tim Kamphaus (1) | 0-4 | #666666FF | Brett Schneider | 1 | 1 | 2 |
14:00.000 | #FFFF00FF | Scott Baker (1) ASST: Mike Pawlo (1) | 1-5 | #666666FF | Brian Rickert | 2 | 2 | |
00:30.000 | #FFFF00FF | Bryan Egan (1) ASST: Kelly Mitchell (1), Mike Pawlo (1) | 2-5 | #666666FF | Andrew Anzano | 1 | 1 | |
PERIOD 2 | #666666FF | Art Chambers | 1 | 1 | ||||
time | color | play | #666666FF | Dinesh Vesra | 1 | 1 | ||
17:00.000 | #666666FF | Brett Schneider (1) ASST: Brian Rickert (2), Lindsey Getches (1) | 0-5 | #666666FF | John Slawinski | 1 | 1 | |
PENALTY | #666666FF | Tim Kamphaus | 1 | 1 | ||||
PERIOD 1 | SHOT | |||||||
time | color | foul | color | player | SH | SV | SV% | |
02:28.000 | #FFFF00FF | Kelly Mitchell (TRIPPING - 2 min) | #666666FF | Sean Greeney | 15 | 10 | 66.67 | |
PERIOD 2 | #FFFF00FF | James Cargo | 14 | 12 | 85.71 | |||
time | color | foul | ||||||
08:14.000 | #FFFF00FF | George MacDougall (TRIPPING - 2 min) | ||||||
05:20.000 | #FFFF00FF | Dave Zarneke (INTERFERENCE - 2 min) |
MATCH 77 | ||||||||
GAME 1 | #6D9EEBFF | KINKY MEHTER MAIDS | SCORE | STATS | ||||
#FFFF00FF | CARGO CULT | POINT | ||||||
SCORING | color | player | G | A | P | |||
PERIOD 1 | #6D9EEBFF | Jason Gubi | 1 | 1 | ||||
time | color | play | #6D9EEBFF | Paul Fajman | 1 | 1 | ||
23:15.000 | #FFFF00FF | Luke Streng (1) | 0-1 | #FFFF00FF | Luke Streng | 1 | 1 | |
PERIOD 2 | #FFFF00FF | Mike Pawlo | 1 | 1 | ||||
time | color | play | SHOT | |||||
03:32.000 | #6D9EEBFF | Jason Gubi (1) ASST: Paul Fajman (1) | 1-2 | color | player | SH | SV | SV% |
PERIOD 3 | #6D9EEBFF | Colin Horner | 4 | 3 | 75 | |||
time | color | play | #FFFF00FF | James Cargo | 21 | 19 | 90.48 | |
02:51.000 | #FFFF00FF | Mike Pawlo (1) [PP] | 0-2 | |||||
PENALTY | ||||||||
PERIOD 1 | ||||||||
time | color | foul | ||||||
22:22.000 | #FFFF00FF | Aaron Bill (SLASHING - 2 min) |
MATCH 78 | ||||||||
GAME 1 | #FF0000FF | TARA DOES TUCKER | SCORE | STATS | ||||
#666666FF | ART OF DARKNESS | POINT | ||||||
SCORING | color | player | G | A | P | |||
PERIOD 1 | #FF0000FF | Spencer Langrock | 2 | 1 | 3 | |||
time | color | play | #FF0000FF | Tom Zohlen | 1 | 1 | ||
??:??.??? | #666666FF | Bradford Neumann (1) | 0-1 | #FF0000FF | Sean Moberg | 1 | 1 | |
??:??.??? | #666666FF | Bradford Neumann (2) ASST: Brett Schneider (1) | 0-2 | #666666FF | Brett Schneider | 2 | 1 | 3 |
03:40.000 | #666666FF | Brett Schneider (1) | 0-3 | #666666FF | Bradford Neumann | 2 | 2 | |
??:??.??? | #FF0000FF | Tom Zohlen (1) ASST: Spencer Langrock (1) | 1-4 | #666666FF | Erica Wong | 1 | 1 | |
PERIOD 2 | SHOT | |||||||
time | color | play | color | player | SH | SV | SV% | |
08:15.000 | #666666FF | Brett Schneider (2) ASST: Erica Wong (1) | 0-4 | #666666FF | Sean Greeney | 29 | 25 | 86.21 |
19:11.000 | #FF0000FF | Spencer Langrock (1) ASST: Sean Moberg (1) | 2-4 | #FF0000FF | Amy Fenstermacher | 10 | 7 | 70 |
07:48.000 | #FF0000FF | Spencer Langrock (2) | 3-4 | |||||
PENALTY | ||||||||
PERIOD 1 | ||||||||
time | color | foul | ||||||
09:22.000 | #666666FF | Art Chambers (INTERFERENCE - 2 min) |
MATCH 79 | ||||||||
GAME 1 | #FF0000FF | TARA DOES TUCKER | SCORE | STATS | ||||
#FFFF00FF | CARGO CULT | POINT | ||||||
SCORING | color | player | G | A | P | |||
PERIOD 1 | #FF0000FF | Sean Moberg | 2 | 2 | ||||
time | color | play | #FF0000FF | Luke LaViolet | 2 | 2 | ||
04:03.000 | #FFFF00FF | Mike Pawlo (1) ASST: Scott Baker (1), Luke Streng (1) | 0-1 | #FF0000FF | Dave Laux | 1 | 1 | |
10:43.000 | #FF0000FF | Sean Moberg (1) | 1-2 | #FF0000FF | Spencer Langrock | 1 | 1 | |
07:50.000 | #FF0000FF | Dave Laux (1) ASST: Luke LaViolet (1), Tom Zohlen (1) | 2-2 | #FF0000FF | David Horner | 1 | 1 | |
02:16.000 | #FF0000FF | Spencer Langrock (1) | 3-2 | #FF0000FF | Tom Zohlen | 1 | 1 | |
PERIOD 2 | #FFFF00FF | Luke Streng | 2 | 2 | ||||
time | color | play | #FFFF00FF | Dave Zarneke | 1 | 1 | ||
05:36.000 | #FFFF00FF | Dave Zarneke (1) ASST: Luke Streng (1) | 0-2 | #FFFF00FF | Mike Pawlo | 1 | 1 | |
04:25.000 | #FF0000FF | Sean Moberg (2) ASST: David Horner (1), Luke LaViolet (1) | 4-2 | #FFFF00FF | Scott Baker | 1 | 1 | |
SHOT | ||||||||
color | player | SH | SV | SV% | ||||
#FF0000FF | Amy Fenstermacher | 12 | 8 | 66.67 | ||||
#FFFF00FF | James Cargo | 24 | 22 | 91.67 |
MATCH 80 | ||||||||
GAME 1 | #6D9EEBFF | KINKY MEHTER MAIDS | SCORE | STATS | ||||
#666666FF | ART OF DARKNESS | POINT | ||||||
SCORING | color | player | G | A | P | |||
PERIOD 1 | #6D9EEBFF | Aaron Hopkins | 1 | 1 | ||||
time | color | play | #6D9EEBFF | Michael McVay | 1 | 1 | ||
17:10.000 | #666666FF | Tim Kamphaus (1) ASST: Lindsey Getches (1) | 0-1 | #6D9EEBFF | Brad Sarnell | 1 | 1 | |
03:15.000 | #666666FF | Andrew Anzano (1) ASST: John Slawinski (1) | 0-2 | #6D9EEBFF | Katy Meyvn | 1 | 1 | |
07:00.000 | #6D9EEBFF | Aaron Hopkins (1) ASST: Brad Sarnell (1), Paul Fajman (1) | 1-3 | #6D9EEBFF | Michelle Nudi | 1 | 1 | |
PERIOD 2 | #6D9EEBFF | Paul Fajman | 1 | 1 | ||||
time | color | play | #666666FF | Lindsey Getches | 1 | 1 | 2 | |
10:42.000 | #666666FF | Lindsey Getches (1) ASST: Brett Schneider (1), Robert Kollenberg (1) | 0-3 | #666666FF | Andrew Anzano | 1 | 1 | |
04:59.000 | #6D9EEBFF | Michael McVay (1) ASST: Katy Meyvn (1), Michelle Nudi (1) | 2-3 | #666666FF | Tim Kamphaus | 1 | 1 | |
PENALTY | #666666FF | Brett Schneider | 1 | 1 | ||||
PERIOD 1 | #666666FF | John Slawinski | 1 | 1 | ||||
time | color | foul | #666666FF | Robert Kollenberg | 1 | 1 | ||
05:20.000 | #6D9EEBFF | Colin Horner (INTERFERENCE - 2 min) | SHOT | |||||
PERIOD 2 | color | player | SH | SV | SV% | |||
time | color | foul | #666666FF | Sean Greeney | 22 | 19 | 86.36 | |
19:49.000 | #6D9EEBFF | Paul Fajman (INTERFERENCE - 2 min) | #6D9EEBFF | Theo Weber | 22 | 20 | 90.91 |
MATCH 81 | ||||||||
GAME 1 | #FFFF00FF | CARGO CULT | SCORE | STATS | ||||
#6D9EEBFF | KINKY MEHTER MAIDS | POINT | ||||||
SCORING | color | player | G | A | P | |||
PERIOD 1 | #6D9EEBFF | Joe Ulerich | 2 | 3 | 5 | |||
time | color | play | #6D9EEBFF | Paul Fajman | 1 | 1 | 2 | |
03:21.000 | #6D9EEBFF | Michelle Nudi (1) [PP] ASST: Joe Ulerich (1), Jason Gubi (1) | 0-1 | #6D9EEBFF | Jason Gubi | 2 | 2 | |
PERIOD 2 | #6D9EEBFF | Kat Ulerich | 1 | 1 | ||||
time | color | play | #6D9EEBFF | Katy Meyvn | 1 | 1 | ||
19:30.000 | #6D9EEBFF | Kat Ulerich (1) ASST: Joe Nudi III (1), Joe Ulerich (1) | 0-2 | #6D9EEBFF | Michelle Nudi | 1 | 1 | |
18:00.000 | #6D9EEBFF | Joe Ulerich (1) ASST: Brad Sarnell (1), Colin Horner (1) | 0-3 | #6D9EEBFF | Brad Sarnell | 1 | 1 | |
09:30.000 | #6D9EEBFF | Joe Ulerich (2) ASST: Jason Gubi (1) | 0-4 | #6D9EEBFF | Joe Nudi III | 1 | 1 | |
04:45.000 | #6D9EEBFF | Paul Fajman (1) [PP] ASST: Joe Ulerich (2) | 0-5 | #6D9EEBFF | Colin Horner | 1 | 1 | |
01:45.000 | #6D9EEBFF | Katy Meyvn (1) [PP] ASST: Paul Fajman (1), Theo Weber (1) | 0-6 | #6D9EEBFF | Theo Weber | 1 | 1 | |
PENALTY | SHOT | |||||||
PERIOD 1 | color | player | SH | SV | SV% | |||
time | color | foul | #6D9EEBFF | Theo Weber | 12 | 6 | 50 | |
05:00.000 | #FFFF00FF | Luke Streng (TRIPPING - 2 min) | #FFFF00FF | James Cargo | 14 | 14 | 100 | |
02:25.000 | #6D9EEBFF | Chris Matroniano (SLASHING - 2 min) | ||||||
PERIOD 2 | ||||||||
time | color | foul | ||||||
